Aerial

Aerial FiberGlass DJ Fiberglass yarns double jacket (DJ)

Application: aerial installation between poles and buildings
Ducting MT FiberGlass DJ | Emcab
1

Central strength member (FRP rod)

2

Optical fiber

3

Gel-filled loose tube

4

Water-blocking gel

5

Inner jacket

6

Fiberglass yarns

7

Jacket

8

Ripcord

Maximum rated design tension up to 15 kN with span lengths up to 300 meters

Aerial installation on distribution and transmission lines up to 35 kV and above with tracking-resistant jacket

Cost-effective solution for city trunk lines

All-dielectric design

Wide range of operating temperatures. Installation temperature down to -30°C

Fiberglass yarns prevent damage by rodents

Maximum rated design tension (MRDT), kN 4
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 13.1 15.1 18.6
Cable weight, kg/km 129.7 165.9 250.8
Minimum bending radius, mm 197 227 279
Maximum rated design tension (MRDT), kN 6
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 13.2 15.2 18.6
Cable weight, kg/km 132.5 168.5 251.9
Minimum bending radius, mm 198 228 279
Maximum rated design tension (MRDT), kN 8
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 13.5 15.4 18.8
Cable weight, kg/km 140.8 176.5 257.1
Minimum bending radius, mm 203 231 282
Maximum rated design tension (MRDT), kN 10
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 13.8 15.7 19.0
Cable weight, kg/km 149.8 185.1 266.0
Minimum bending radius, mm 207 236 285
Maximum rated design tension (MRDT), kN 12
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 14.6 16.2 19.4
Cable weight, kg/km 169.2 199.6 278.6
Minimum bending radius, mm 219 243 291
Maximum rated design tension (MRDT), kN 15
Crush, kN/cm 0.22
Fiber count, up to 72 (6х12) 96 (8х12) 144 (12х12)
Cable diameter, mm 15.1 16.7 19.7
Cable weight, kg/km 184 216.9 292.6
Minimum bending radius, mm 227 251 296
Start shopping
Operating temperature -50°C ... +70°C
* -60°C ... +70°C upon request
Installation temperature -30°C ... +70°C
Transportation and storage temperature -50°C ... +70 °C
Minimum bending radius 15 x cable diameter
Design life 25 years