Blowing
Emcab cables are rigid yet flexible enough to be installed into tubes and include many options for installation by blowing.
Ducting
Fiber optic cables include dielectric and metallic cables for ducts and utility tunnels.
Direct Buried
Fiber optic cables designed for high reliability in harsh environment.
Submarine
Robust designs applied in the sea between land-based stations to carry telecommunication signals.
Aerial
Aerial cables are designed for installation on distribution and transmission lines.
Indoor
Applied inside buildings (including vertical runs), in trays, channels, on outer sides of buildings, as well as in ducts, tubes and blocks. Suitable for blowing-in into protecting polyethylene tubes.
Drop
Designed for aerial installation on transmission towers, lamp posts, between buildings and structures.
OPGW/Ground Wire
Applied in the construction of fiber-optic link on overhead transmission lines of 35 kV and more.
Fire Rated
Used for stationary installation when the optical fiber needs extra protection from mechanical damages.
For aerial installation on transmission towers, high-voltage power lines and railway catenary; highly resistant to electromagnetic effect
Central strength member (FRP rod)
Water-swellable yarns
Optical fiber
Gel-filled loose tube
Water-swellable yarns
Fiberglass yarns
Jacket
Crush — 0.22 kN/cm | |||||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) | ||
Cable diameter, mm | 9.0 | 10.3 | 13.1 | ||
Cable weight, kg/km | 61.9 | 79.6 | 128.9 | ||
Minimum bending radius, mm | 135 | 155 | 197 |
Crush — 0.22 kN/cm | |||||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) | ||
Cable diameter, mm | 9.9 | 11.2 | 13.7 | ||
Cable weight, kg/km | 76.3 | 95.9 | 141.4 | ||
Minimum bending radius, mm | 149 | 168 | 206 |
Crush — 0.22 kN/cm | |||||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) | ||
Cable diameter, mm | 11.7 | 13.7 | 17.2 | ||
Cable weight, kg/km | 104.5 | 136.8 | 215.2 | ||
Minimum bending radius, mm | 176 | 206 | 258 |
Crush — 0.22 kN/cm | |||||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) | ||
Cable diameter, mm | 11.9 | 13.8 | 17.2 | ||
Cable weight, kg/km | 108.7 | 140.9 | 215.2 | ||
Minimum bending radius, mm | 179 | 207 | 258 |
Crush — 0.22 kN/cm | |||||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) | ||
Cable diameter, mm | 12.2 | 14.1 | 17.4 | ||
Cable weight, kg/km | 117.6 | 149.2 | 223.0 | ||
Minimum bending radius, mm | 183 | 212 | 261 |
Crush — 0.22 kN/cm | |||||
Fiber count, up to | 72 (6х12) | 96 (8х12) | 144 (12х12) | ||
Cable diameter, mm | 12.6 | 14.4 | 17.7 | ||
Cable weight, kg/km | 128.5 | 158.2 | 232.5 | ||
Minimum bending radius, mm | 189 | 216 | 266 |
Get more detail by sending a request
Start shoppingOperating temperature* | -50°С...+70 °С |
Installation temperature | -30°С…+50°С |
Transportation and storage temperature | -50°С...+70 °С |
Minimum bending radius | 15x cable diameter |
Life time | 25 years |
*-60°C…+70°C *upon request
Useful links:
Have a question?
Send a request
Video manual for cable termination ADSS Fiberglass
Detailed video-instruction on the design of the cable
Describe your requirements to outdoor cable
and we'll offer the best design
Truck Load Calculator
How many reels can be placed on a truck? Plan logistics efficiently